Intel presents Xeon E5-2600 v4 processors with up to 22 cores
Intel has announced the fourth generation of its Xeon E5 2600 processors. The E5 2600 v4 series will feature 27 different models based on the Broadwell EP architecture. The top model, the E5 2699 v4, has 22 cores.
In February, specifications of the Xeon E5 2600 v4 processors were leaked and now that Intel has officially presented the new family of processors for servers, it appears that they were correct. The processors are baked at 14nm, while the v3 models with Haswell architecture were still made at 22nm.
The Xeon E5 processors form the midrange line of CPUs for servers and workstations, in between the E3 and E7 series. Like the E5 2600 v3 processors, the v4 models have support for DDR4 memory. However, the maximum memory speed is now 2400MHz instead of 2133MHz. Compared to the previous generation, the new chips have more cores and more L3 cache. The tdp is unchanged in most cases. The new chips fit into the same 2011-3 socket as the v3 series. With a bios update it is therefore possible to upgrade existing servers and workstations to the v4 generation.
Thanks to the 14nm production process, the E5-2699 v4 processor with 22 cores has a surface of 454mm². That’s smaller than the Xeon E5 v3 model with 18 cores, which has an area of 662mm². The new 22-core chip actually has 24 cores, but two are disabled. Each core is associated with 2.5MB L3 cache, for a total of 55MB.
As with the Haswell-EP-Xeons, Intel makes three die configurations for the Xeon E5 processors. In addition to the large slab used for the models with 16 cores or more, there is one of 306mm² that allows for CPUs with 12 to 15 cores. Like the largest ones, this configuration has two memory controllers. The smallest one for Xeons with 10 cores or less uses a single memory controller that can drive four channels.
Anandtech notes in a review of the E5 2699 v4 that the chip does not always beat its predecessor with fewer cores. The v3 variant with 18 cores achieves higher turbo speeds and is therefore faster when the number of cores is not the deciding factor. For virtualization purposes, the v4 with its 22 cores is clearly faster.
Before the introduction of the E5 v4 processors, there was also a rumor that Intel would come with a quad-core version that has a clock speed of 5.1 GHz. According to the reports, it was the E5-2602 v4 with 10MB cache and a TDP of 165W. Intel has not announced this processor, so for now that rumor does not seem to be true.
Processor | Cores/Threads | tdp | Clock speed | L3 cache | price |
E5-2699 v4 | 22/44 | 145W | 2.2GHz | 55MB | $4115 |
E5-2698 v4 | 20/40 | 135W | 2.2GHz | 50MB | $3226 |
E5-2697A v4 | 16/32 | 145W | 2.6GHz | 40MB | $2891 |
E5-2697 v4 | 18/36 | 145W | 2.3GHz | 45MB | $2702 |
E5-2695 v4 | 18/36 | 120W | 2.1GHz | 45MB | $2424 |
E5-2690 v4 | 14/28 | 135W | 2.6GHz | 35MB | $2090 |
E5-2687W v4 | 12/24 | 160W | 3.0GHz | 30MB | $2141 |
E5-2683 v4 | 16/32 | 120W | 2.1GHz | 40MB | $1846 |
E5-2680 v4 | 14/28 | 120W | 2.4GHz | 35MB | $1745 |
E5-2667 v4 | 8/16 | 135W | 3.2GHz | 25MB | $2057 |
E5-2660 v4 | 14/28 | 105W | 2.0GHz | 35MB | $1445 |
E5-2650L v4 | 14/28 | 65W | 1.7GHz | 35MB | $1329 |
E5-2650 v4 | 12/24 | 105W | 2.2GHz | 30MB | $1166 |
E5-2643 v4 | 6/12 | 135W | 3.4GHz | 20MB | $1552 |
E5-2640 v4 | 10/20 | 90W | 2.4GHz | 25MB | $939 |
E5-2637 v4 | 4/8 | 135W | 3.5GHz | 15MB | $996 |
E5-2630 v4 | 10/20 | 85W | 2.2GHz | 25MB | $667 |
E5-2630L v4 | 10/20 | 55W | 1.8GHz | 25MB | $612 |
E5-2623 v4 | 4/8 | 85W | 2.6GHz | 10MB | $444 |
E5-2620 v4 | 8/16 | 85W | 2.1GHz | 20MB | $417 |
E5-2609 v4 | 8/8 | 85W | 1.7GHz | 20MB | $306 |
E5-2603 v4 | 6/6 | 85W | 1.7GHz | 15MB | $213 |
Intel Xeon E5 2600 v4 processors for servers and workstations, price per thousand CPUs.
Processor | Cores/Threads | tdp | Clock speed | L3 cache | price |
E5-2658 v4 | 14/28 | 105W | 2.3GHz | 35MB | $2040 |
E5-2648L v4 | 14/28 | 75W | 1.8GHz | 35MB | $1544 |
E5-2628L v4 | 12/24 | 75W | 1.9GHz | 30MB | $1364 |
E5-2618L v4 | 10/20 | 75W | 2.2GHz | 25MB | $779 |
E5-2608L v4 | 8/16 | 50W | 1.6GHz | 20MB | $441 |
Intel Xeon E5 2600 v4 processors for embedded applications, price per 1,000 CPUs.